Network quality and connectivity data for 10 key destinations
| Country | 4G Coverage | 5G Cities | Top Operators | Rating |
|---|---|---|---|---|
| 🇩🇪 Germany | 97% | Berlin, Munich | Telekom, Vodafone, O2 | ⭐⭐⭐⭐⭐ |
| 🇫🇷 France | 99% | Paris, Lyon | Orange, SFR, Bouygues | ⭐⭐⭐⭐⭐ |
| 🇪🇸 Spain | 98% | Barcelona, Madrid | Movistar, Vodafone, Orange | ⭐⭐⭐⭐⭐ |
| 🇮🇹 Italy | 96% | Milan, Rome | TIM, Vodafone IT, WindTre | ⭐⭐⭐⭐ |
| 🇳🇱 Netherlands | 99.9% | Nationwide | KPN, T-Mobile NL, Vodafone | ⭐⭐⭐⭐⭐ |
| 🇧🇪 Belgium | 98% | Brussels | Proximus, Orange BE, Base | ⭐⭐⭐⭐ |
| 🇦🇹 Austria | 97% | Vienna | A1, Magenta, Drei | ⭐⭐⭐⭐ |
| 🇨🇿 Czech Republic | 98% | Prague | O2 CZ, T-Mobile CZ | ⭐⭐⭐⭐ |
| 🇵🇱 Poland | 97% | Warsaw, Kraków | Orange PL, Play, T-Mobile PL | ⭐⭐⭐⭐ |
| 🇵🇹 Portugal | 96% | Lisbon, Porto | MEO, NOS, Vodafone PT | ⭐⭐⭐⭐⭐ |
Excellent 4G/5G in major cities. Telekom Deutschland provides the strongest rural coverage. Berlin is a major tech hub with a thriving nomad community.
Highest mobile network quality in the EU. KPN provides near-complete 4G/5G coverage nationwide. Amsterdam is a global tech hub.
Europe's top digital nomad destination. MEO and NOS provide strong coverage. Lisbon has an exceptional co-working ecosystem and affordable lifestyle.
Best rural 4G coverage in the EU. Orange France is the dominant operator. Paris has excellent 5G. Mountain areas may have limited coverage.